In the first 10 months of 2024, the of exported food products worth $1.7 billion
- News
- 25.11.2024
Uzbekistan's food exports in January-October 2024 amounted to 1.71 billion US dollars.
The classification of exported food products is as follows:
| Vegetables and fruits | 1.2 billion US dollars |
| Cereals and products made from them | 308.3 million US dollars |
| Meat and meat products | 39.4 million US dollars |
| Dairy products and poultry eggs | 36.6 million US dollars |
| Coffee, tea, cocoa, spices and products made from them | 20.5 million US dollars |
| Pet food products | 20.6 million US dollars |
| Sugar, suger products and honey | 13.3 million US dollars |
| Other types of food products and finished goods | 8.7 million US dollars |
All information taken from www.stat.uz