How much has the foreign trade turnover of the Republic of Uzbekistan grown?
- News
- 25.11.2024
In January-October 2024, the foreign trade turnover of the republic amounted to 54.4 billion US dollars and increased by 6.7% compared to the previous year. The volume of exports amounted to 22.4 billion US dollars (an increase of 9.6%), imports - 31.9 billion US dollars (an increase of 4.7%).
EXPORT
PRODUCTS GROUP | VOLUME | HEIGHT |
Industrial products | 3,4 billions US dollars | 8,0% |
Chemicals and similar products | 1,4 billions US dollars | 26,4% |
Food and live animals | 1,7 billions US dollars | 17,3% |
Mineral fuels, lubricating oils, etc. similar materials | 1,1 billions US dollars | 47,0% |
IMPORT
PRODUCTS GROUP | VOLUME | HEIGHT |
Mineral fuels, lubricating oils, etc. similar materials | 3,3 billions US dollars | 57,6% |
Food and live animals | 3,0 billions US dollars | 5,6% |
Various finished products | 1,2 billions US dollars | 6.0% |
Beverages and tobacco | 0,2 billions US dollars | 28,0% |
All information taken from www.stat.uz