Tungsten
-
Product category: Metallurgy
Suppliers:0
Small description
Standard:Ts 15126592-01:2013
Production cycle:
- Preparation of metallic tungsten powder, screening
- Preparation of a plasticizer
- Neutralization and moistening of metal tungsten powder
- Pressing briquettes
- Sintering briquettes
- Control of finished products
Application range:
It is used in the metallurgical industry for alloying steel.
Technical requirements
Name of indicators |
Standard | |
Brand 1 | Brand 2 |
|
Content of the main substance (tungsten), not less than % | 96,918 | 96,859 |
Content of impurities, no more than,% | ||
Silica | 1,5 | 1,5 |
Molybdenum | 0,4 | 1,0 |
Oxygen (and moisture) | 1,0 | 1,0 |
Carbon | 0,1 | 0,1 |
Phosphorus | 0,02 | 0,02 |
Sulphur | 0,01 | 0,01 |
Cuprum | 0,01 | 0,01 |
Arsenic | 0,03 | 0,03 |
Stannic | 0,003 | 0,003 |
Antimony | 0,003 | 0,003 |
Plumbum | 0,003 | 0,003 |
Bismuth | 0,003 | 0,003 |
Briquette weight, kg |
0,02÷5,0 |
Suppliers of this product
Shown 0 goods from 0
Hot deals
Popular products currently available